STEP 2. CHOOSE YOUR FIT...
So you want to run 5KM? Next step is to make sure your gear isn't an excuse. Choose the fit for you...
Collapsible content
PRODUCT FIT DETAILS
We aim to provide as much product fit information as possible to make sure you find the perfect fit.
MEN'S FIT
MEN'S T-SHIRT | S | M | L | XL | 2XL | 3XL |
---|---|---|---|---|---|---|
Half Chest (A) (cm) | 49 | 52 | 55 | 58 | 61 | 64 |
Body Length (B) (cm) | 70 | 72 | 74 | 76 | 78 | 80 |
To Fit Chest Size (inch) | 34 | 38 | 42 | 46 | 50 | 54 |
WOMEN'S FIT
WOMEN'S T-SHIRT | XS | S | M | L | XL |
---|---|---|---|---|---|
Half Chest (A) (cm) | 41 | 44 | 47 | 50 | 52 |
Body Length (B) (cm) | 62 | 64 | 66 | 68 | 70 |
Women's Sizing | 8 | 10 | 12 | 14 | 16 |
Measurements 'A' and 'B' measure t-shirt width and length:
-
MEN'S FIT?
SHOP 5KM MENSA men's fit has a straighter cut with a slightly looser fit around the chest and shoulders.
-
WOMEN'S FIT?
SHOP 5KM WOMENSA women's fit is cut with additonal shaping, shorter sleeves and a tapered waist.